November 7, 2025
| Dispersant Test feedback Sheet | ||||||||
| Test Nane | This test evaluates the performance of Anjeka dispersants (6070, 6272, 6270A) in a Phthalocyanine Blue paste, focusing on viscosity reduction and storage stability. | |||||||
| Test Start Date | Test End Date | |||||||
| Formulations | ||||||||
| 6070 Formulation | 6272 Formulation | |||||||
| Water | 42.8 | Water | 42.8 | |||||
| S09 | 3 | S09 | 3 | |||||
| 6070 | 14 | 690W | 14 | |||||
| 7414 | 0.2 | 7414 | 0.2 | |||||
| Phthalocyanine Blue | 40 | Phthalocyanine Blue | 40 | |||||
| 6270 Formulation | Formulation with 6070/6272 Blend (1:1) | |||||||
| Water | 42.8 | Water | 42.8 | |||||
| S09 | 3 | S09 | 3 | |||||
| 6070 | 14 | 2466 | 14 | |||||
| 7414 | 0.2 | 7414 | 0.2 | |||||
| Phthalocyanine Blue | 40 | Phthalocyanine Blue | 40 | |||||
| Methods and Procedures | ||||||||
| Fineness | All the above formulations exhibited a fineness of grind below 15 μm. | |||||||
| Viscosity | The 6070 and the 6070:6272 (1:1) blend formulations appeared more fluid, while the others appeared more viscous. (Note: This is a visual observation and may be influenced by material characteristics.) |
|||||||
|
|
||||||||
| 6070 | 6272 | 6270A | 6070:6272 (1:1) blend | |||||
| Viscosity ranking | 6070≈6070:6272(1:1)<6270A≈6272 | |||||||
| Color (Color Development, Floating & Flooding) | ||||||||
| Accelerated Storage Stability Test (at 50°C) | ||||||||
| 7days | The 6070 formulation exhibits thixotropy and thins out upon agitation | The 6070:6272 (1:1) blend showed no abnormal changes. | The 6272 formulation thinned and became flowable after standing. | The 6270A formulation remained stable (no abnormal changes); however, it was non-fluid. | ||||
| Viscosity ranking | 6070≈6070:6272(1:1)<6270A≈6272 | |||||||
| Fineness | The 6270A formulation turned gritty, while all other formulations met the fineness specification of <15 μm. | |||||||
| Conclusion | ||||||||
1. Dispersant 6070 demonstrated good viscosity reduction in the Phthalocyanine Blue paste. 2. After accelerated storage, the formulation exhibited a degree of thixotropy. |
||||||||
| Reviewer | ||||||||
| Application Engineer | Tecnnical Manager | |||||||